Latest News
More NewsFeatured Player
Share
-
URL Copied
Australian
Alyssa Healy
ICC Women's T20I Rankings
Alyssa Healy bursts into top 10 after World T20 heroics
Womens World T20
WT20: Alyssa Healy, Player of the Tournament
Matches
6Runs
225Wickets
0Catches
4Top Players
More StatsFeatured Gallery
More Galleries17 Nov 18
Photo Gallery
Australia v India, 17th Match, Group B, ICC Women's World T20 at Providence, Nov 17 2018
MRF Tyres ICC Women's T20I Player Rankings
wt20i
T20I Batting Rankings
Share
-
URL Copied
1
Beth Mooney
AUS
748
| Pos | Player | Team | Rating |
|---|---|---|---|
| 2 | Shafali Verma | IND | 744 |
| 3 | Sophie Devine | NZ | 716 |
| 4 This player has moved up in the rankings since the previous rankings update | Meg Lanning | AUS | 712 |
| 5 This player has moved up in the rankings since the previous rankings update | Alyssa Healy | AUS | 705 |
| 6 This player has moved down in the rankings since the previous rankings update | Suzie Bates | NZ | 701 |
| 7 | Smriti Mandhana | IND | 693 |
| 8 | Stafanie Taylor | WI | 658 |
| 9 | Jemimah Rodriques | IND | 643 |
| 10 | Natalie Sciver | ENG | 621 |
wt20i
T20I Bowling Rankings
Share
-
URL Copied
1
Sophie Ecclestone
ENG
799
| Pos | Player | Team | Rating |
|---|---|---|---|
| 2 | Shabnim Ismail | SA | 764 |
| 3 This player has moved up in the rankings since the previous rankings update | Sarah Glenn | ENG | 755 |
| 4 This player has moved down in the rankings since the previous rankings update | Megan Schutt | AUS | 753 |
| 5 | Jess Jonassen | AUS | 730 |
| 6 This player has moved up in the rankings since the previous rankings update | Deepti Sharma | IND | 716 |
| 7 This player has moved down in the rankings since the previous rankings update | Amelia Kerr | NZ | 715 |
| 8 | Radha Yadav | IND | 705 |
| 9 | Poonam Yadav | IND | 698 |
| 10 This player has moved up in the rankings since the previous rankings update | Katherine Brunt | ENG | 690 |
wt20i
T20I All-Rounder Rankings
Share
-
URL Copied
1
Sophie Devine
NZ
395
| Pos | Player | Team | Rating |
|---|---|---|---|
| 2 | Natalie Sciver | ENG | 353 |
| 3 | Ellyse Perry | AUS | 321 |
| 4 | Deepti Sharma | IND | 302 |
| Stafanie Taylor | WI | 302 | |
| 6 | Chamari Athapaththu | SL | 265 |
| 7 | Salma Khatun | BAN | 263 |
| Dane van Niekerk | SA | 263 | |
| 9 | Hayley Matthews | WI | 260 |
| 10 | Nida Dar | PAK | 240 |