
T20I
ICC Women's World T20 2018Match 16
Daren Sammy National Cricket Stadium, Gros Islet, West Indies
West Indies Women win by 83 runs
West Indies -
187/5
20/20 ov
RR: 9.35
Sri Lanka -
104
17.4/20 ov
RR: 5.88
West Indies Batting | R | B | SR |
---|---|---|---|
Hayley MatthewsH Matthews c Hasini Madushika b Oshadi Ranasinghe | 62 | 36 | 172.22 |
Deandra DottinD Dottin lbw Udeshika Prabodhani | 49 | 35 | 140.00 |
Stafanie TaylorS Taylor CPT c Ama Kanchana b Shashikala Siriwardene | 41 | 25 | 164.00 |
Natasha McLeanN McLean run out (Ama Kanchana) | 17 | 13 | 130.76 |
Kycia KnightK Knight WKT run out (Chamari Athapaththu) | 3 | 10 | 30.00 |
Britney CooperB Cooper NOT OUT | 6 | 2 | 300.00 |
Chinelle HenryC Henry NOT OUT | 0 | 0 | - |
Shemaine CampbelleS Campbelle | - | - | - |
Afy FletcherA Fletcher | - | - | - |
Shakera SelmanS Selman | - | - | - |
Shamilia ConnellS Connell | - | - | - |
Extras (nb 1, w 2, b 4, lb 2) | 9 | ||
Total (5 wickets, 20 overs) | 187 |
Fall of Wickets |
---|
1-94 (H Matthews, 9.4 ov) , 2-127 (D Dottin, 12.3 ov) , 3-146 (N McLean, 15.2 ov) , 4-162 (K Knight, 18.4 ov) , 5-181 (S Taylor, 19.5 ov) |
Sri Lanka Bowling | O | R | W | Econ |
---|---|---|---|---|
Udeshika PrabodhaniU Prabodhani
|
4 | 37 | 1 | 9.25 |
Oshadi RanasingheO Ranasinghe
|
4 | 21 | 1 | 5.25 |
Shashikala SiriwardeneS Siriwardene
|
4 | 46 | 1 | 11.50 |
Chamari AthapaththuC Athapaththu
|
3 | 33 | 0 | 11.00 |
Kavisha DilhariK Dilhari
|
1 | 14 | 0 | 14.00 |
Sugandika KumariS Kumari
|
4 | 30 | 0 | 7.50 |
Sri Lanka Batting | R | B | SR |
---|---|---|---|
Hasini MadushikaH Madushika b Shakera Selman | 10 | 12 | 83.33 |
Chamari AthapaththuC Athapaththu CPT c Hayley Matthews b Chinelle Henry | 44 | 35 | 125.71 |
Kavisha DilhariK Dilhari run out (Shemaine Campbelle) | 5 | 9 | 55.55 |
Shashikala SiriwardeneS Siriwardene c Chinelle Henry b Stafanie Taylor | 6 | 5 | 120.00 |
Eshani LokusooriyageE Lokusooriyage b Deandra Dottin | 8 | 6 | 133.33 |
Nilakshi de SilvaN de Silva c Kycia Knight b Hayley Matthews | 11 | 12 | 91.66 |
Ama KanchanaA Kanchana c Kycia Knight b Hayley Matthews | 0 | 1 | 0.00 |
Dilani ManodaraD Manodara WKT NOT OUT | 8 | 11 | 72.72 |
Oshadi RanasingheO Ranasinghe c Kycia Knight b Hayley Matthews | 1 | 3 | 33.33 |
Sugandika KumariS Kumari run out (Shamilia Connell) | 0 | 0 | - |
Udeshika PrabodhaniU Prabodhani c Kycia Knight b Afy Fletcher | 7 | 12 | 58.33 |
Extras (w 4) | 4 | ||
Total (all out, 17.4 overs) | 104 |
Fall of Wickets |
---|
1-14 (H Madushika, 2.6 ov) , 2-33 (K Dilhari, 5.5 ov) , 3-45 (S Siriwardene, 7.1 ov) , 4-56 (E Lokusooriyage, 8.6 ov) , 5-88 (N de Silva, 12.5 ov) , 6-88 (A Kanchana, 12.6 ov) , 7-88 (C Athapaththu, 13.2 ov) , 8-95 (O Ranasinghe, 14.4 ov) , 9-95 (S Kumari, 14.5 ov) , 10-104 (U Prabodhani, 17.4 ov) |
West Indies Bowling | O | R | W | Econ |
---|---|---|---|---|
Shakera SelmanS Selman
|
4 | 24 | 1 | 6.00 |
Shamilia ConnellS Connell
|
2 | 16 | 0 | 8.00 |
Stafanie TaylorS Taylor
|
2 | 14 | 1 | 7.00 |
Deandra DottinD Dottin
|
2 | 13 | 1 | 6.50 |
Chinelle HenryC Henry
|
3 | 15 | 1 | 5.00 |
Hayley MatthewsH Matthews
|
3 | 16 | 3 | 5.33 |
Afy FletcherA Fletcher
|
1.4 | 6 | 1 | 3.60 |
Sorry, there are currently no videos available.
West IndiesWIw Playing XI
Sri Lanka SLw Playing XI
- Toss: West Indies Women, who chose to bat
- Venue: Daren Sammy National Cricket Stadium, Gros Islet
- Umpires: Sam Nogajski, Sharfuddoula Saikat, Ahsan Raza, Nitin Menon
- Match Referee: Graeme Labrooy
West Indies Innings
Sri Lanka Innings
Group A
Pos | Team | Matches | Net RR | Pts |
---|---|---|---|---|
1 | WI | 4 | +2.241 | 8 |
2 | ENG | 4 | +1.317 | 5 |
3 | SA | 4 | -0.277 | 4 |
4 | SL | 4 | -1.171 | 3 |
5 | BAN | 4 | -1.989 | 0 |
Group B
Pos | Team | Matches | Net RR | Pts |
---|---|---|---|---|
1 | IND | 4 | +1.827 | 8 |
2 | AUS | 4 | +1.515 | 6 |
3 | NZ | 4 | +1.031 | 4 |
4 | PAK | 4 | -0.987 | 2 |
5 | IRE | 4 | -3.525 | 0 |
Listen Live
Live Match Commentary