
T20I
ICC Women's World T20 2018Match 18
Guyana National Stadium, Providence, West Indies
New Zealand Women won by 8 wickets
New Zealand -
81/2
7.3/20 ov
RR: 10.80
Ireland -
79/9
20/20 ov
RR: 3.95
Ireland Batting | R | B | SR |
---|---|---|---|
Clare ShillingtonC Shillington b Leigh Kasperek | 12 | 22 | 54.54 |
Cecelia JoyceC Joyce c Maddy Green b Lea Tahuhu | 1 | 8 | 12.50 |
Gaby LewisG Lewis st Katey Martin b Amelia Kerr | 39 | 36 | 108.33 |
Isobel JoyceI Joyce lbw Leigh Kasperek | 0 | 2 | 0.00 |
Laura DelanyL Delany CPT c Amy Satterthwaite b Lea Tahuhu | 12 | 22 | 54.54 |
Shauna KavanaghS Kavanagh lbw Amelia Kerr | 2 | 3 | 66.66 |
Eimear RichardsonE Richardson c Suzie Bates b Leigh Kasperek | 5 | 7 | 71.42 |
Kim GarthK Garth lbw Sophie Devine | 1 | 5 | 20.00 |
Mary WaldronM Waldron WKT c & b Jess Watkin | 1 | 3 | 33.33 |
Lara MaritzL Maritz NOT OUT | 1 | 3 | 33.33 |
Ciara MetcalfeC Metcalfe NOT OUT | 0 | 9 | 0.00 |
Extras (w 3, b 1, lb 1) | 5 | ||
Total (9 wickets, 20 overs) | 79 |
Fall of Wickets |
---|
1-11 (C Joyce, 2.6 ov) , 2-30 (C Shillington, 6.4 ov) , 3-30 (I Joyce, 6.6 ov) , 4-69 (L Delany, 14.5 ov) , 5-71 (G Lewis, 15.2 ov) , 6-72 (S Kavanagh, 15.4 ov) , 7-76 (E Richardson, 16.6 ov) , 8-78 (M Waldron, 17.5 ov) , 9-78 (K Garth, 18.1 ov) |
New Zealand Bowling | O | R | W | Econ |
---|---|---|---|---|
Lea TahuhuL Tahuhu
|
4 | 17 | 2 | 4.25 |
Leigh KasperekL Kasperek
|
4 | 19 | 3 | 4.75 |
Amelia KerrA Kerr
|
4 | 18 | 2 | 4.50 |
Jess WatkinJ Watkin
|
4 | 13 | 1 | 3.25 |
Sophie DevineS Devine
|
3 | 4 | 1 | 1.33 |
Suzie BatesS Bates
|
1 | 6 | 0 | 6.00 |
New Zealand Batting | R | B | SR |
---|---|---|---|
Suzie BatesS Bates c Clare Shillington b Eimear Richardson | 11 | 12 | 91.66 |
Sophie DevineS Devine c Isobel Joyce b Laura Delany | 51 | 22 | 231.81 |
Amy SatterthwaiteA Satterthwaite CPT NOT OUT | 10 | 10 | 100.00 |
Katey MartinK Martin WKT NOT OUT | 1 | 1 | 100.00 |
Maddy GreenM Green | - | - | - |
Leigh KasperekL Kasperek | - | - | - |
Bernadine BezuidenhoutB Bezuidenhout | - | - | - |
Jess WatkinJ Watkin | - | - | - |
Hannah RoweH Rowe | - | - | - |
Amelia KerrA Kerr | - | - | - |
Lea TahuhuL Tahuhu | - | - | - |
Extras (w 6, lb 2) | 8 | ||
Total (2 wickets, 7.3 overs) | 81 |
Fall of Wickets |
---|
1-69 (S Devine, 5.2 ov) , 2-74 (S Bates, 6.1 ov) |
Ireland Bowling | O | R | W | Econ |
---|---|---|---|---|
Eimear RichardsonE Richardson
|
2 | 12 | 1 | 6.00 |
Kim GarthK Garth
|
2 | 18 | 0 | 9.00 |
Ciara MetcalfeC Metcalfe
|
1.3 | 24 | 0 | 16.00 |
Isobel JoyceI Joyce
|
1 | 16 | 0 | 16.00 |
Laura DelanyL Delany
|
1 | 9 | 1 | 9.00 |
Sorry, there are currently no videos available.
New ZealandNZw Playing XI
Ireland IREw Playing XI
- Toss: Ireland Women, who chose to bat
- Venue: Guyana National Stadium, Providence
- Umpires: Shaun George, Sue Redfern, Langton Rusere, Claire Polosak
- Match Referee: Richard Richardson
Ireland Innings
New Zealand Innings
Group A
Pos | Team | Matches | Net RR | Pts |
---|---|---|---|---|
1 | WI | 4 | +2.241 | 8 |
2 | ENG | 4 | +1.317 | 5 |
3 | SA | 4 | -0.277 | 4 |
4 | SL | 4 | -1.171 | 3 |
5 | BAN | 4 | -1.989 | 0 |
Group B
Pos | Team | Matches | Net RR | Pts |
---|---|---|---|---|
1 | IND | 4 | +1.827 | 8 |
2 | AUS | 4 | +1.515 | 6 |
3 | NZ | 4 | +1.031 | 4 |
4 | PAK | 4 | -0.987 | 2 |
5 | IRE | 4 | -3.525 | 0 |
Listen Live
Live Match Commentary